Product Overview
Product Details
Dhawunirodha Data
Related Products
YCM8C akatevedzana ekunze maseketi anotyora akakodzera kugovera network neAC 50Hz kana 60Hz, yakatemerwa insulation voltage ye1000V, yakayerwa voltage ye400V uye pazasi, uye yakayerwa ikozvino ye1000A. Mumamiriro ezvinhu akajairwa, muparadzi wedunhu anogona kushandiswa kune isingawanzo-on-off kudzora kwemutsara uye kusingawanzo kutanga kweiyo.
Taura nesu
General
YCM8C akatevedzana ekunze maseketi anotyora akakodzera kugovera network neAC 50Hz kana 60Hz, yakatemerwa insulation voltage ye1000V, yakayerwa voltage ye400V uye pazasi, uye yakayerwa ikozvino ye1000A. Mumamiriro ezvinhu akajairwa, muparadzi wedunhu anogona kushandiswa kune isingawanzo kudzora mutsara uye isingawanzo tangi yemota zvichiteerana.
Chiyero:IEC60947-2;IEC60947-1;
Operating Conditions
1. Kunyanya kupisa kwekushisa kwekuchengetedza uye kutakura: -10 ° C kusvika 85 ° C;
2. Operating range: -10°C kusvika 75°C;
3. Reference tembiricha: 55 ° C;
4. Atmospheric mamiriro: Kunyanya tembiricha i75 ℃ uye iyo yakanyanya hunyoro hunyoro i95%;
5. External magnetic field panzvimbo yekuisa haifaniri kudarika 5 nguva yesimba repasi remagineti, uye chigadzirwa chinofanira kuchengetwa kure nekukanganiswa kwakasimba kwemagetsi (zvakadai semagetsi emagetsi makuru kana inverters). Panofanira kunge pasina magasi anoputika kana anoparadza, kusanaya kwemvura kana chando, uye nharaunda inofanira kunge yakaoma uye inofefeterwa zvakanaka;
6. Kusvibisa mwero: nhanho 3; yekuisa chikamu: chikamu III.
Technical data
Frame current Inm(A) | 250S | 400S | 630S | 800S | 1000S | |
Kushanda voltage Ue (V) | 400 | |||||
Rated insulation voltage Ui (V) | AC1000 | |||||
Rated impulse inomira voltage Uimp (KV) | 8 | |||||
Nhamba yematanda (P) | 3 | |||||
Yakatemerwa ikozvino mu(A) | 100,125,140,160, 180,200,225,250 | 250,315,350,400 | 400,500,630 | 630,700,800 | 800,1000 | |
Ultimate breaking capacity Icu (KA) | AC240V | 35 | 50 | 50 | 65 | 65 |
AC415V | 25 | 35 | 35 | 40 | 40 | |
Operating breaking capacity Ics (KA) | AC240V | 35 | 50 | 50 | 65 | 65 |
AC415V | 25 | 25 | 25 | 40 | 40 | |
Upenyu hwemagetsi (nguva) | 1000 | 1000 | 1000 | 500 | 500 | |
Mechanical hupenyu (nguva) | 7000 | 4000 | 4000 | 2500 | 2500 | |
Operating voltage | AC230V(85%~110%) | |||||
Wiring | Kumusoro mukati nekudzika kunze, kudzika mukati nekukwira kunze | |||||
Dhigirii rekudzivirira | IP30 | |||||
Basa rekuzviparadzanisa nevamwe | Ehe | |||||
Tripping type | Thermomagnetic | |||||
Accessories | Shunt, alarm, anobatsira | |||||
Chitupa | CE |
Chigadzirwa chimiro configuration
Iyo yekushanda interface yemagetsi inoshanda meshini inoratidzwa muMufananidzo 1
1. Circuit breaker status indication window
2. Mechanism kukiya
3. Bhatani rekufamba
4. Simba uye kutonga wiring ports
5. Manual uye otomatiki switching of cover plates
Electrical control schematic
Pakazara uye kukwira zviyero
Zvinotsanangurwa | 250/3P | 400/3P | 630/3P | 800/3P | 1000/3P |
L | 165 | 257 | 275.5 | 275.5 | 275.5 |
W | 105 | 140 | 210 | 210 | 210 |
A | 35 | 43.5 | 70 | 70 | 70 |
B | 144 | 230 | 243.5 | 243.5 | 243.5 |
C | 24 | 31 | 45 | 45 | 45 |
D | 21 | 29 | 30 | 30 | 30 |
E | 22.5 | 30 | 24 | 26 | 28 |
F | 118 | 160 | 175 | 175 | 175 |
a | 126 | 194 | 243 | 243 | 243 |
b | 35 | 44 | 70 | 70 | 70 |
Φd | 4×Φ4.5 | 4×Φ7 | 4×Φ8 | 4×Φ8 | 4×Φ8 |
Dimensions with protective cover
Size | 250/3P | 400/3P | 630/3P | 800/3P | 1000/3P |
A | 208 | 278 | 418 | 418 | 418 |
B | 105 | 140 | 238 | 238 | 238 |
C | 67.5 | 103 | 103 | 103 | 103 |